New Zealand Bankers Association
   
 
Annual Comparison of Payment Methods (Non-Cash) 2003 to 2008
 200820072006200520042003
Payment TypeVolumeVolumeVolumeVolumeVolumeVolume
MICR 143,924,704 158,296,197 171,709,374 184,907,934 192,072,405 206,018,930
Electronic Credits 359,404,562 340,945,316 326,086,382 319,858,933 308,168,265 298,793,946
Direct Debits 116,516,157 103,388,706 95,153,801 92,984,140 92,067,952 87,535,341
Credit Card (NZ Issue) 238,728,788 229,368,118 213,365,169 194,033,729 179,226,205 169,837,807
Credit Card (In NZ) 246,696,881 240,706,041 218,138,379 191,611,088 180,575,950 164,188,997
ATM 209,879,074 205,488,369 208,683,516 212,638,365 212,653,902 200,785,584
EFTPOS 1,067,640,006 998,354,348 857,033,727 800,233,024 694,534,599 617,533,658

Notes:-

  • Electronic Credits: Automatic Payments and Direct Credits
  • Credit Card (NZ Issue): Transactions on credit cards issued by banks located in New Zealand and include transactions generated within New Zealand and outside New Zealand
  • Credit Card (In NZ): Credit card transactions generated at New Zealand merchants - includes credit cards issued by banks located in New Zealand and outside New Zealand
  • Credit Card transactions are counted in both Credit Card (NZ Issue) and Credit Card (In NZ) when the card used is a New Zealand issued card used inside New Zealand.
  • ATM: Debit Card Transactions on Current Account
  • EFTPOS: Debit card and credit card transactions through EFTPOS terminal
  • 2006 EFTPOS figures exclude a portion of February 2006 due to a system outage
Other Payment Related Statistics (2003 to 2008)
 200820072006200520042003
Internet Banking 118,893,063 100,369,428 81,714,843 65,346,540 50,888,347 38,022,554
PC Banking 128,863,745 135,807,959 136,214,953 133,613,509 131,798,662 121,227,273
IVR 17,343,514 17,727,670 17,952,402 17,980,756 18,572,151 19,477,379
Bank Branches 1,199 1,161 1,155 1,148 1,124 1,103
ATM Machines 2,476 2,419 2,321 2,287 2,019 1,889
EFTPOS Terminals 144,512 130,936 125,008 103,295 101,557 98,474
Credit Cards on issue 2,706,120 2,704,009 2,537,074 2,408,051 2,360,777 2,374,391
Debit Cards on issue 5,504,900 5,072,982 5,072,252 4,743,785 4,701,569 4,668,276

Notes:-

  • Internet Banking & IVR: Includes Bill Payments and Funds Transfer transactions
  • PC Banking: Includes Credit and Debit transactions
  • Bank Branches: Represents physical bank branches