ANNUAL COMPARISON OF PAYMENT METHODS (NON-CASH) 2002 TO 2007
  2007 2006 2005 2004 2003 2002
Payment Type Volume Volume Volume Volume Volume Volume
MICR             158,296,197             171,709,374 185,505,307 192,072,405 206,018,930 221,455,105
Electronic Credits             339,962,038             326,086,382 329,606,602 309,553,531 298,793,946 289,824,200
Direct Debits             103,388,706               95,153,801 96,160,238 94,930,874 87,535,341 80,007,498
Credit Card  (1)           285,192,764
Credit Card  (2)             229,368,118             213,365,169 194,033,729 179,226,205 169,837,807  
Credit Card  (3)             240,706,041             218,138,379 191,611,088 180,575,950 164,188,997  
ATM             205,488,369             208,683,516 212,112,905 208,386,529 200,785,584 195,860,442
EFTPOS             998,354,348             857,033,727 800,233,024 694,534,599 617,533,658 582,683,088
Notes:- * EFTPOS (ANZNB) had a tadem outage in Feb 2006, Figures exclude Feb 2006
Electronic Credits Automatic Payments and Direct Credits
Credit Card (1) Includes EFTPOS Initiated Transactions
Credit Card (2) Transactions on credit cards issued by banks located in New Zealand and include transactions generated within New Zealand and outside New Zealand
Credit Card (3) Credit card transactions generated at New Zealand merchants - includes credit cards issued by banks located in New Zealand and outside New Zealand
ATM Debit Card Transactions on Current Account
EFTPOS Debit card and credit card transactions through EFTPOS terminal
Other Statistics 2007 2006 2005 2004 2003 2002
Personal Computer         See Notes 116,277,106
Internet Banking             100,369,428               81,714,843 66,112,523 50,833,158 38,022,554  
PC Banking             135,807,959             136,214,953 133,613,509 131,798,662 121,227,273  
IVR               17,727,670               17,952,402 17,940,719 18,572,151 19,477,379 21,280,195
Bank Branches                       1,161                       1,155 1,148 1,124 1,103 1,098
ATM Machines                       2,419                       2,321 2,289 2,019 1,889 1,889
EFTPOS Terminals                    130,936                    125,008 119,651 118,174 98,474 95,221
Credit Cards on issue                 2,704,009                 2,537,074 2,408,051 2,360,777 2,374,391 2,653,153
Debit Cards on issue                 5,072,982                 5,072,252 4,743,785 4,701,569 4,668,276 4,697,289
Notes:-
Personal Computer In 2003, this category was been split into Internet Banking and PC Banking
Internet Banking & IVR Includes Bill Payments and Funds Transfer transactions
PC Banking Includes Credit and Debit transactions
Bank Branches Represents physical bank branches